
| Energy Packs | Code |
| 1 Energy | EN1 |
| 2 Energy | EN2 |
| 3 Energy | EN3 |
| 5 Energy | EN4 |
| 10 Energy | EN5 |
| 15 Energy | EN6 |
| 25 Energy | EN7 |
| Element Z Packs | Code |
| 1 Element Z | MA1 |
| 2 Element Z | MA2 |
| 3 Element Z | MA3 |
| 5 Element Z | MA4 |
| 10 Element Z | MA5 |
| 15 Element Z | MA6 |
| Nukes | Code |
| Tactical Nuke | N37 |
| Tactical Nuke II | N72 |
| Tactical Nuke III | N73 |
| Power-ups (Tier 3) | Code |
| Field Repairs III | N25 |
| Explosive Ammo III | N26 |
| Air Strike III | N28 |
| Missile Strike III | N29 |
| Hunker Down III | N30 |
| Target Jammer III | N31 |
| Accuracy III | N32 |
| Evasion III | N33 |
| EMP III | N35 |
| Poison Gas III | N36 |
| Power-ups (Tier 2) | Code |
| Field Repairs II | N13 |
| Explosive Ammo II | N14 |
| Air Strike II | N16 |
| Missile Strike II | N17 |
| Hunker Down II | N18 |
| Target Jammer II | N19 |
| Accuracy II | N20 |
| Evasion III | N21 |
| EMP II | N23 |
| Poison Gas II | N24 |
| Power-ups (Tier 1) | Code |
| Field Repairs I | N01 |
| Explosive Ammo I | N02 |
| Air Strike I | N04 |
| Missile Strike I | N05 |
| Hunker Down I | N06 |
| Target Jammer I | N07 |
| Accuracy I | N08 |
| Evasion I | N09 |
| EMP I | N11 |
| Poison Gas I | N12 |
Subtype="mana"
Credit by : Raz - The Blog
==SEMOGA BERMANFAAT==





0 komentar:
Posting Komentar